Uttrakhand Police Constable / Fireman Recruitment 2022
UKSSSC Constable / Fireman Recruitment 2022 Uttrakhand Police Constable / Fireman | |||||||||
Short Details of Notification WWW.INDIAJOBSARKARIRESULT.COM | |||||||||
Advertisement No: 42/2021 | |||||||||
Important Dates
| |||||||||
Application Fee
| |||||||||
Age Limit as on : 01/07/2021
| |||||||||
Vacancy Details Total : 1521 Post | |||||||||
Post Name | Total | Eligibility | |||||||
Constable Male | 785 |
| |||||||
Constable PAC / IRB | 291 | ||||||||
Constable Fireman (Male / Female) | 445 | ||||||||
Physical Eligibility | |||||||||
Category | Male (General / OBC / SC / EWS) | Female only For (Fireman) | |||||||
Height | 165 CMS | 152 CMS | |||||||
Chest | 78.8-83.8 CMS | NA | |||||||
Cricket Ball Through | 50-70 Meter. | 16-32 Meter. | |||||||
Long Jump | 13-18 Feet | 08-13 Feet | |||||||
Chining Grip | 05-10 Times. | NA | |||||||
Baithak | 50-100 in 02 Min | NA | |||||||
Dand | 25-75 in 04 Min. | NA | |||||||
Running | 03 Km in 10-20 Min. | 50 Meter in 11-16 Second | |||||||
Shatak Running | NA | 24×4 Meter in 29-26 Second | |||||||
Skeeping | NA | 55-80 – 01 Minutes | |||||||
Category Wise Vacancy Details | |||||||||
Post Name | General | OBC | EWS | SC | ST | ||||
Constable (Male) | 416 | 110 | 79 | 149 | 31 | ||||
Constable (PAC / IRB) Male | 154 | 41 | 29 | 55 | 12 | ||||
Fireman Constable (Male & Female) | 237 | 62 | 44 | 85 | 17 | ||||
Useful Important Links | |||||||||
Apply Online | |||||||||
Download Notification | |||||||||
Join Our Telegram Page | |||||||||
Official Website | |||||||||

Uttrakhand Police Constable / Fireman